Booking.com
|
Google Reviews
|
Tripadvisor
|
4 Days 3 Nights Open Water Course Full Board Package Price
2025 Low Season (February & October)
Package Price (Per Person) | Max Pax Per Room | Bed Type | Single (RM) | Twin (RM) | Triple (RM) | Quad (RM) |
Standard Room – Poolview | 2 + 1 pax | 1Q | 2232 | 1854 | – | – |
Standard Chalet – Garden View | 2 + 1 pax | 1Q | 2232 | 1854 | – | – |
Standard Family Room – Poolview | 4 + 1 pax | 2Q | 2367 | 1922 | 1773 | 1699 |
Standard Family Chalet – Garden View | 4 + 1 pax | 1Q | 2367 | 1922 | 1773 | 1699 |
Deluxe Room – Pool + Partial Seaview | 2 + 1 pax | 1Q | 2502 | 1990 | – | – |
Deluxe Family Room – Pool + Partial Seaview | 4 +1 pax | 2Q | 2637 | 2057 | 1863 | 1767 |
Superior Chalet – Pool + Partial Seaview | 2 + 1 pax | 1Q | 2556 | 2017 | – | – |
Superior Family Chalet – Pool + Partial Seaview | 4 + 1 pax | 2Q | 2691 | 2084 | 1881 | 1780 |
Seafront Room – Seaview | 4 + 1 pax | 2Q | 2961 | 2219 | 1971 | 1848 |
Seafront Chalet – Seaview | 4 + 1 pax | 2Q | 3177 | 2327 | 2043 | 1902 |
Seafront Villa– Seaview | 4 + 1 pax | 2Q | 3177 | 2327 | 2043 | 1902 |
Seaview Family Villa – Seaview | 4 + 1 pax | 1K+1Q | 3528 | 2502 | 2160 | 1989 |
Executive Family Room – Garden View | 6 + 1 pax | 1Q + 4S | 2556 | 2016 | 1836 | 1746 |
2025 Peak Season (March – September)
Package Price (Per Person) | Max Pax Per Room | Bed Type | Single (RM) | Twin (RM) | Triple (RM) | Quad (RM) |
Standard Room – Poolview | 2 + 1 pax | 1Q | 2394 | 1935 | – | – |
Standard Chalet – Garden View | 2 + 1 pax | 1Q | 2394 | 1935 | – | – |
Standard Family Room – Poolview | 4 + 1 pax | 2Q | 2529 | 2003 | 1827 | 1739 |
Standard Family Chalet – Garden view | 4 + 1 pax | 1Q | 2529 | 2003 | 1827 | 1739 |
Deluxe Room – Pool + Partial Seaview | 2 + 1 pax | 1Q | 2637 | 2057 | – | – |
Deluxe Family Room – Pool + Partial Seaview | 4 + 1 pax | 2Q | 2772 | 2124 | 1908 | 1801 |
Superior Chalet – Pool + Partial Seaview | 2 + 1 pax | 1Q | 2826 | 2151 | – | – |
Superior Family Chalet – Partial Seaview | 4 + 1 pax | 2Q | 2961 | 2219 | 1971 | 1848 |
Seafront Room – Seaview | 4 + 1 pax | 2Q | 3231 | 2354 | 2061 | 1915 |
Seafront Chalet – Seaview | 4 + 1 pax | 2Q | 3447 | 2462 | 2133 | 1969 |
Seafront Villa – Seaview | 4 + 1 pax | 2Q | 3447 | 2462 | 2133 | 1969 |
Seaview Family Villa – Seaview | 4 + 1 pax | 1K+1Q | 4122 | 2799 | 2358 | 2138 |
Executive Family Room – Garden View | 6 + 1 pax | 1Q + 4S | 2826 | 2151 | 1926 | 1814 |
Notes:
- Extra pax (3rd pax for double room or 5th pax for quad room) with same meals plan, dive trips & extra mattress add RM 1790
The Barat Tioman Super Peak Calender 2025
REMARKS :
(1) For booking this tour package or more inquiries, you can use the below method to contact our sales representative, we’ll serve you in a short while.
- Use either green ICON below to get in touch with us.
- Fill up the below form
- Email >> [email protected]
- Call >> +6011-2608 0128
(2) Prices shown are just guideline and are not guaranteed until purchase is completed.
(3) All rates are subject to change without prior notice.
(4) Payment by credit card is subject to admin charges.
(5) Rates quoted are nett in Malaysian Ringgit (RM) based on PER PERSON BASIS.
Overview
Stay at The Barat Tioman
Discover Nature-inspired Adventures
Hidden away on the east coast of Pulau Tioman, Juara Beach retains the charm of a secluded, unspoilt 2km long golden sand beach, voted by CNN as the No.21 most beautiful beach in the world, amidst the peaceful village of Kampung Juara. Here, discover the warm and welcoming ambience of The Barat Tioman Beach Resort.
Located on 5 acres of sprawling beachfront property, The Barat Tioman invites you to stay in air-conditioned comfort in one of our 56 spacious rooms with modern amenities. After an exciting day of discovering nature-inspired adventures, cool down by the swimming pool with a refreshing drink from our rooftop Skybar, or enjoy delicious bites against an ocean view at Barat Restaurant with your family and friends before heading back to your room for a hot shower and relaxing time as you watch TV.