Booking.com
|
Google Reviews
|
Tripadvisor
|
3 Days 2 Nights Diving Full Board Package Price (Own Equipment – for certified diver only)
2025 Low Season (February & October)
Package Price (Per Person) | Max Pax Per Room | Bed Type | Single (RM) | Twin (RM) | Triple (RM) | Quad (RM) |
Standard Room – Poolview | 2 + 1 pax | 1Q | 972 | 720 | – | – |
Standard Chalet – Garden View | 2 + 1 pax | 1Q | 972 | 720 | – | – |
Standard Family Room – Poolview | 4 + 1 pax | 2Q | 1062 | 765 | 666 | 617 |
Standard Family Chalet – Garden View | 4 + 1 pax | 1Q | 1062 | 765 | 666 | 617 |
Deluxe Room – Pool + Partial Seaview | 2 + 1 pax | 1Q | 1152 | 810 | – | – |
Deluxe Family Room – Pool + Partial Seaview | 4 +1 pax | 2Q | 1242 | 855 | 726 | 662 |
Superior Chalet – Pool + Partial Seaview | 2 + 1 pax | 1Q | 1188 | 828 | – | – |
Superior Family Chalet – Pool + Partial Seaview | 4 + 1 pax | 2Q | 1278 | 873 | 738 | 671 |
Seaview Room – Seaview | 4 + 1 pax | 2Q | 1458 | 963 | 798 | 716 |
Seafront Chalet – Seaview | 4 + 1 pax | 2Q | 1602 | 1035 | 846 | 752 |
Seafront Villa– Seaview | 4 + 1 pax | 2Q | 1602 | 1035 | 846 | 752 |
Seaview Family Villa – Seaview | 4 + 1 pax | 1K+1Q | 1836 | 1152 | 924 | 810 |
Executive Family Room – Garden View | 6 + 1 pax | 1Q + 4S | 1188 | 828 | 708 | 648 |
2025 Peak Season (March – September)
Package Price (Per Person) | Max Pax Per Room | Bed Type | Single (RM) | Twin (RM) | Triple (RM) | Quad (RM) |
Standard Room – Poolview | 2 + 1 pax | 1Q | 1080 | 774 | – | – |
Standard Chalet – Garden View | 2 + 1 pax | 1Q | 1080 | 774 | – | – |
Standard Family Room – Poolview | 4 + 1 pax | 2Q | 1170 | 819 | 702 | 644 |
Standard Family Chalet – Garden view | 4 + 1 pax | 1Q | 1170 | 819 | 702 | 644 |
Deluxe Room – Pool + Partial Seaview | 2 + 1 pax | 1Q | 1242 | 855 | – | – |
Deluxe Family Room – Pool + Partial Seaview | 4 + 1 pax | 2Q | 1332 | 900 | 756 | 684 |
Superior Chalet – Pool + Partial Seaview | 2 + 1 pax | 1Q | 1368 | 918 | – | – |
Superior Family Chalet – Pool + Partial Seaview | 4 + 1 pax | 2Q | 1458 | 963 | 798 | 716 |
Seaview Room – Seaview | 4 + 1 pax | 2Q | 1638 | 1053 | 858 | 761 |
Seafront Chalet – Seaview | 4 + 1 pax | 2Q | 1782 | 1125 | 906 | 797 |
Seafront Villa – Seaview | 4 + 1 pax | 2Q | 1782 | 1125 | 906 | 797 |
Seaview Family Villa – Seaview | 4 + 1 pax | 1K+1Q | 2232 | 1350 | 1056 | 909 |
Executive Family Room – Garden View | 6 + 1 pax | 1Q + 4S | 1368 | 918 | 768 | 693 |
Notes:
- Extra pax (3rd pax for double room or 5th pax & 6th pax for quad room) with same meals plan, dive trips & extra mattress add RM620
The Barat Tioman Super Peak Calender 2025
REMARKS :
(1) For booking this tour package or more inquiries, you can use the below method to contact our sales representative, we’ll serve you in a short while.
- Use either green ICON below to get in touch with us.
- Fill up the below form
- Email >> [email protected]
- Call >> +6011-2608 0128
(2) Prices shown are just guideline and are not guaranteed until purchase is completed.
(3) All rates are subject to change without prior notice.
(4) Payment by credit card is subject to admin charges.
(5) Rates quoted are nett in Malaysian Ringgit (RM) based on PER PERSON BASIS.
Overview
Stay at The Barat Tioman
Discover Nature-inspired Adventures
Hidden away on the east coast of Pulau Tioman, Juara Beach retains the charm of a secluded, unspoilt 2km long golden sand beach, voted by CNN as the No.21 most beautiful beach in the world, amidst the peaceful village of Kampung Juara. Here, discover the warm and welcoming ambience of The Barat Tioman Beach Resort.
Located on 5 acres of sprawling beachfront property, The Barat Tioman invites you to stay in air-conditioned comfort in one of our 56 spacious rooms with modern amenities. After an exciting day of discovering nature-inspired adventures, cool down by the swimming pool with a refreshing drink from our rooftop Skybar, or enjoy delicious bites against an ocean view at Barat Restaurant with your family and friends before heading back to your room for a hot shower and relaxing time as you watch TV.